Park Quarter | Caterham
1 & 2 bedroom apartments

- Overview
- Development
- Specification
- Renewable energy
- Availability
- Location
- Contact
- Send to a friend
- Download pdf
Availability
| Apartment | Description | Status |
|---|---|---|
| Apartment 1 | 2 bedroom apartment | £ 299,500 |
| Apartment 2 | 1 bedroom apartment | £ 199,500 |
| Apartment 3 | 1 bedroom apartment | £ 195,000 |
| Apartment 4 | 2 bedroom apartment | £ 265,000 |
| Apartment 5 | 1 bedroom apartment | £ 199,500 |
| Apartment 6 | 1 bedroom apartment | £ 197,500 |
| Apartment 7 | 2 bedroom apartment | £ 265,000 |
| Apartment 8 | 2 bedroom apartment | £ SOLD |
| Apartment 9 | 1 bedroom apartment | £ 210,000 |
For further information, please contact our selling agents
